Pro Fight Professional Bearing Speed Rope – Cross functional training
– 2.40 mm – nylon coated wire – 10 ft total length. Weighing only 2.8 ounces.
– Non-plastic connectors – most speed ropes have a plastic connector to the wire; Ours do not. This helps prevent breakage from being stored, stepped on, heavy objects and also increases longevity of the rope itself.
– Wire will not kink or knot
– Use for speed jumping and double unders
– Length adjustable with a Phillips head screwdriver. Will accommodate users up to 7’0” tall – please refer to sizing chart for more information
– 4 Hi-Precision Cartridge Ball Bearings per rope
SIZING CHART
| Height | Equals | Cable Length |
|---|---|---|
| 4’6″(137cm) | = | 7’4″ |
| 4’7″(140cm) | = | 7’5″ |
| 4’8″(142cm) | = | 7’6″ |
| 4’9″(145cm) | = | 7’7″ |
| 4’10″(147cm) | = | 7’8″ |
| 4’11″(150cm) | = | 7’9″ |
| 5’0″(152cm) | = | 7’10″ |
| 5’1″(155cm) | = | 7’11″ |
| 5’2″(157cm) | = | 8’0″ |
| 5’3″(160cm) | = | 8’1″ |
| 5’4″(163cm) | = | 8’2″ |
| 5’5″(165cm) | = | 8’4″ |
| 5’6″(168cm) | = | 8’6″ |
| 5’7″(170cm) | = | 8’7″ |
| 5’8″(173cm) | = | 8’8″ |
| 5’9″(175cm) | = | 8’9″ |
| 5’10″(178cm) | = | 8’10″ |
| 5’11″(180cm) | = | 8’11″ |
| 6’0″(183cm) | = | 9’0″ |
| 6’1″(185cm) | = | 9’1″ |
| 6’2″(188cm) | = | 9’2″ |
| 6’3″(191cm) | = | 9’3″ |
| 6’4″(193cm) | = | 9’4″ |
| 6’5″(196cm) | = | 9’6″ |
| 6’6″(198cm) | = | 9’8″ |
| 6’7″(201cm) | = | 9’9″ |
| 6’8″(203cm) | = | 9’10″ |
| 6’9″(206cm) | = | 9’11″ |
| 6’10″(208cm) | = | 10’0″ |
| 6’11″(211cm) | = | 10’1″ |












Reviews
There are no reviews yet.